| Weight | Price | |
|---|---|---|
| Bliny with red caviar | 130/50 | 450 |
| Bliny with salmon | 160/50 | 290 |
| Bliny with ground beef | 220/50 | 280 |
| Bliny with cottage cheese | 220/50 | 240 |
| Bliny with apple and cinnamon | 1/150 | 240 |
| Bliny with honey | 120/100 | 190 |
| Bliny with sour cream | 120/70 | 170 |
| Bliny with jam | 120/50 | 170 |
| Bliny with condensed milk | 120/70 | 180 |
| Bliny with butter | 120/10 | 140 |
| Syrniki (cottage cheese Pancakes) | 215/50/50 | 300 |
| Apple puffs | 1/150 | 230 |
