| Weight | Price | |
|---|---|---|
| Fried potatoes with meat | 300/3 | 350 |
| Fried potatoes with mushroom | 300/5 | 330 |
| Baked potato with cheese | 250/10 | 170 |
| Baked potatoes in bacon wrap | 200/2 | 300 |
| Baked potato on iron plate With deep fried bacon |
1/240 | 170 |
| Spicy fried potatoes | 150/50/3 | 160 |
| Baked potatoes | 200/3 | 180 |
| Boiled potato with butter and herbs | 200/30/3 | 150 |
| Mashed potato | 150/50/3 | 120 |
| French fries | 150/10/3 | 180 |
| Boiled rice | 150/20/3 | 100 |
| Rice with vegetables | 150/3 | 140 |
