| Weight | Price | |
|---|---|---|
| Ceylon black, classic | 500 | 200 |
| Ceylon black, with mint500 200 | 500 | 200 |
| Ceylon black, with thyme500 200 | 500 | 200 |
| Earl Grey with bergamot 500 200 | 500 | 200 |
| Ceylon green, classic500 200 | 500 | 200 |
| Jasmine Tea 500 200 | 500 | 200 |
| “Yala Nights” Black tea with orange zest, dried apple and blackcurrant |
500 | 200 |
| “1001 Nights” Green and black tea blend with rose petals, sunflower, orange peels, strawberry |
500 | 200 |
| Ginger tea Ginger, honey, lemon |
500 | 240 |
| Healthy 10 herbs tea 300 | 1000 | 300 |
| Natural honey 120 | 100 | 120 |
